<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Foundation for Equal Rights &#187; New York</title>
	<atom:link href="http://afer.org/category/blog/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>https://afer.org</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jan 2015 21:11:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Interactive Map Shows the “Crazy Patchwork” of Marriage Rights</title>
		<link>https://afer.org/blog/interactive-map-shows-the-crazy-patchwork-of-marriage-rights/</link>
		<comments>https://afer.org/blog/interactive-map-shows-the-crazy-patchwork-of-marriage-rights/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:58:31 +0000</pubDate>
		<dc:creator>Shumway</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the States]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Marriage Benefits]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ninth Circuit Court of Appeals]]></category>
		<category><![CDATA[Perry Case]]></category>
		<category><![CDATA[Proposition 8]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">https://afer.org/?p=9814</guid>
		<description><![CDATA[Interact with the map on the L.A. Times website A new interactive map by the Los Angeles Times tracks 10 years of progress and setbacks of marriage equality in the United States. By scrolling through the timeline, you can see ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="https://graphics.latimes.com/usmap-gay-marriage-chronology/" target="_blank"><img class="size-full wp-image-9816 aligncenter" title="marriage-map-525" src="https://afer.org/wp-content/uploads/2012/08/marriage-map-525.jpg" alt="" width="525" height="381" /></a><a href="https://graphics.latimes.com/usmap-gay-marriage-chronology/" target="_blank">Interact with the map on the L.A. Times website</a></p>
<p>A <a href="https://graphics.latimes.com/usmap-gay-marriage-chronology/">new interactive map by the Los Angeles Times</a> tracks 10 years of progress and setbacks of marriage equality in the United States. By scrolling through the timeline, you can see how each state has changed over time.</p>
<blockquote><p>For more than a decade, the battle over same-sex marriage and other rights for gay couples has been hard fought in U.S. courts and legislatures and at the ballot box. Use this map to view milestones in the fight and how state laws have changed since 2000.</p></blockquote>
<p>If you scroll over to today, however, one state might look odd to you: California. Currently on the map it shows the state in the “gay marriage legal” category.</p>
<p>Technically, this is true. While gay and lesbians couples can’t yet get married in the state, <a href="https://afer.org/our-work/case-timeline/case-timeline-prop-8-ruled-unconstitutional/">Prop. 8 has been ruled unconstitutional</a>. Unfortunately, the decision does not go into effect until the <a href="https://afer.org/blog/u-s-supreme-court-asked-to-hear-prop-8-case/">U.S. Supreme Court weighs in on the issue</a>, by either deciding to hear the case and ultimately issuing a decision, or by deciding not to take the case.</p>
<p>Confused by the map? The <a href="https://lgbtmap.org/equality-maps/marriage_relationship_laws" target="_blank">Movement Advancement Project</a> has one which goes into greater detail.</p>
<p>Not pictured: legally married couples are denied over 1,000 federal rights and benefits because of the so-called “Defense of Marriage Act.”</p>
]]></content:encoded>
			<wfw:commentRss>https://afer.org/blog/interactive-map-shows-the-crazy-patchwork-of-marriage-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Prop. 8 Star Witness Switches Sides &amp; More News</title>
		<link>https://afer.org/blog/marriage-news-prop-8-star-witness-switches-sides/</link>
		<comments>https://afer.org/blog/marriage-news-prop-8-star-witness-switches-sides/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 18:28:02 +0000</pubDate>
		<dc:creator>Shumway</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[DOMA]]></category>
		<category><![CDATA[Marriage News Watch]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Proposition 8]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">https://afer.org/?p=9184</guid>
		<description><![CDATA[In this week&#8217;s episode of Marriage News Watch: One of the star witness who testified in favor of Prop 8 has switched sides, joining the majority of Americans who support the freedom to marry. Also this week, there&#8217;s yet another ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://www.youtube.com/embed/_y9bEJF-p5k" frameborder="0" width="525" height="295"></iframe></p>
<p>In this week&#8217;s episode of Marriage News Watch: One of the star witness who testified in favor of Prop 8 has switched sides, joining the majority of Americans who support the freedom to marry. Also this week, there&#8217;s yet another DOMA lawsuit, more encouraging surveys in battleground states, and new ads Minnesota.</p>
]]></content:encoded>
			<wfw:commentRss>https://afer.org/blog/marriage-news-prop-8-star-witness-switches-sides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
