<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Foundation for Equal Rights &#187; Missouri</title>
	<atom:link href="http://afer.org/category/blog/missouri/feed/" rel="self" type="application/rss+xml" />
	<link>https://afer.org</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jan 2015 21:11:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Video: Marriage Equality in 2012, Year in Review</title>
		<link>https://afer.org/blog/video-marriage-equality-in-2012-year-in-review/</link>
		<comments>https://afer.org/blog/video-marriage-equality-in-2012-year-in-review/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 17:43:43 +0000</pubDate>
		<dc:creator>Shumway</dc:creator>
				<category><![CDATA[AFER in the News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[In the States]]></category>
		<category><![CDATA[Leaders Who Support Marriage Equality]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Marriage News Watch]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Ninth Circuit Court of Appeals]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Perry Case]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Vice President Biden]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">https://afer.org/?p=11532</guid>
		<description><![CDATA[Here we are at the end of 2012, and after a year of amazing progress we&#8217;re closer than ever to full federal marriage equality. Think about where we were a year ago with Prop 8, with DOMA, with marriage laws ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://www.youtube.com/embed/NvM-HvUfkh8" frameborder="0" width="525" height="295"></iframe></p>
<p><img class="alignright size-full wp-image-11528" title="MNW-2012-12-28" src="https://afer.org/wp-content/uploads/2012/12/MNW-2012-12-28.jpg" alt="" width="209" height="141" />Here we are at the end of 2012, and after a year of amazing progress we&#8217;re closer than ever to full federal marriage equality. Think about where we were a year ago with Prop 8, with DOMA, with marriage laws from state to state. So much has happened since then. So let&#8217;s do a quick year-in-review to get you caught up with the progress we made in 2012, and where we&#8217;re going to focus in 2013, including which states are the most likely to make headlines in the coming year.</p>
]]></content:encoded>
			<wfw:commentRss>https://afer.org/blog/video-marriage-equality-in-2012-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Map Shows the “Crazy Patchwork” of Marriage Rights</title>
		<link>https://afer.org/blog/interactive-map-shows-the-crazy-patchwork-of-marriage-rights/</link>
		<comments>https://afer.org/blog/interactive-map-shows-the-crazy-patchwork-of-marriage-rights/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:58:31 +0000</pubDate>
		<dc:creator>Shumway</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the States]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Marriage Benefits]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ninth Circuit Court of Appeals]]></category>
		<category><![CDATA[Perry Case]]></category>
		<category><![CDATA[Proposition 8]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">https://afer.org/?p=9814</guid>
		<description><![CDATA[Interact with the map on the L.A. Times website A new interactive map by the Los Angeles Times tracks 10 years of progress and setbacks of marriage equality in the United States. By scrolling through the timeline, you can see ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="https://graphics.latimes.com/usmap-gay-marriage-chronology/" target="_blank"><img class="size-full wp-image-9816 aligncenter" title="marriage-map-525" src="https://afer.org/wp-content/uploads/2012/08/marriage-map-525.jpg" alt="" width="525" height="381" /></a><a href="https://graphics.latimes.com/usmap-gay-marriage-chronology/" target="_blank">Interact with the map on the L.A. Times website</a></p>
<p>A <a href="https://graphics.latimes.com/usmap-gay-marriage-chronology/">new interactive map by the Los Angeles Times</a> tracks 10 years of progress and setbacks of marriage equality in the United States. By scrolling through the timeline, you can see how each state has changed over time.</p>
<blockquote><p>For more than a decade, the battle over same-sex marriage and other rights for gay couples has been hard fought in U.S. courts and legislatures and at the ballot box. Use this map to view milestones in the fight and how state laws have changed since 2000.</p></blockquote>
<p>If you scroll over to today, however, one state might look odd to you: California. Currently on the map it shows the state in the “gay marriage legal” category.</p>
<p>Technically, this is true. While gay and lesbians couples can’t yet get married in the state, <a href="https://afer.org/our-work/case-timeline/case-timeline-prop-8-ruled-unconstitutional/">Prop. 8 has been ruled unconstitutional</a>. Unfortunately, the decision does not go into effect until the <a href="https://afer.org/blog/u-s-supreme-court-asked-to-hear-prop-8-case/">U.S. Supreme Court weighs in on the issue</a>, by either deciding to hear the case and ultimately issuing a decision, or by deciding not to take the case.</p>
<p>Confused by the map? The <a href="https://lgbtmap.org/equality-maps/marriage_relationship_laws" target="_blank">Movement Advancement Project</a> has one which goes into greater detail.</p>
<p>Not pictured: legally married couples are denied over 1,000 federal rights and benefits because of the so-called “Defense of Marriage Act.”</p>
]]></content:encoded>
			<wfw:commentRss>https://afer.org/blog/interactive-map-shows-the-crazy-patchwork-of-marriage-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Progress Continues for DOMA Cases &amp; More News</title>
		<link>https://afer.org/blog/video-progress-continues-for-doma-cases-more-news/</link>
		<comments>https://afer.org/blog/video-progress-continues-for-doma-cases-more-news/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 15:00:36 +0000</pubDate>
		<dc:creator>Shumway</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[DOMA]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Perry Case]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Proposition 8]]></category>
		<category><![CDATA[US Supreme Court]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">https://afer.org/?p=8846</guid>
		<description><![CDATA[In this week&#8217;s Marriage News Watch: A ruling from the Ninth Circuit Court of Appeals last week means that the case against Proposition 8 is about to enter its final phase. A judge finds DOMA to be unconstitutional for the ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://www.youtube.com/embed/-WRGh2Tk8SQ" frameborder="0" width="640" height="360"></iframe></p>
<p>In this week&#8217;s <a title="MNW" href="https://afer.org/media/videos/marriage-news-watch/">Marriage News Watch</a>: A <a title="Ninth Circuit En Banc Order" href="https://afer.org/legal-filings/ninth-circuit-en-banc-order/">ruling</a> from the Ninth Circuit Court of Appeals last week means that the case against Proposition 8 is about to enter its final phase. A judge finds DOMA to be unconstitutional for the third time in as many weeks. Good polling from battleground states, and Denmark goes from voting on marriage equality to enacting marriage equality in the span of about a week.</p>
]]></content:encoded>
			<wfw:commentRss>https://afer.org/blog/video-progress-continues-for-doma-cases-more-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
